Switching The full map
The full map.
Coachtor next to the five apps coaches move from most. We re-check it every month.
Checked 2026-10-01
- Yes
- Partly, or on some plans
- Not found in their public pages
| Feature | Coachtor In testing | Trainerize | TrueCoach | Everfit | PT Distinction | My PT Hub |
|---|---|---|---|---|---|---|
| Price | Coach: $59/mo ($49 founding) after 60 days free (first 10; 30 after), up to 15 clients. Growth: $79/mo for up to 30. Gyms: book a pilot call | Free for 1 client. Paid from $23/mo, billed yearly | From $26.34/mo, billed yearly. 14-day trial | Free up to 5 clients. Pro from $19/mo | From $19.90/mo for 3 clients. 1-month trial | From $25/mo for 3 clients. 30-day trial |
| In the App Store | Not found in their public pages on the date checkedNot yet. In testing on TestFlight. | Yes | Yes | Yes | Yes | Yes |
| Bring a client list in from a file | YesNames and emails, then an invite queue. | Yes | Yes | Yes | Not found in their public pages on the date checked | Not found in their public pages on the date checked |
| Bring programs in from a PDF | YesWhole programs, read into a draft you check. | Partly, or only on some plansOne workout per file, in the AI Workout Builder. | Not found in their public pages on the date checked | Partly, or only on some plansOne workout per file, in the AI Workout Builder. | Not found in their public pages on the date checked | Partly, or only on some plansWorkouts AI builds a workout from a PDF. |
| Check-in replies written for you to send | YesNothing sends until you tap send. | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Partly, or only on some plansAI smart responses on Pro. | Not found in their public pages on the date checked | YesCheck-Ins AI writes a reply in your tone. |
| Consult recording written up for you | Yes | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Not found in their public pages on the date checked |
| Flags the client who is going quiet | YesGONE QUIET, top of your day. | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Partly, or only on some plansClient list sorts by last activity. | Not found in their public pages on the date checked | Not found in their public pages on the date checked |
| Client can swap a lift mid-workout | Yes | Yes | Not found in their public pages on the date checked | YesWhen the coach turns it on. | Not found in their public pages on the date checked | Not found in their public pages on the date checked |
| Personal bests flagged | Yes | Partly, or only on some plansBadges for workout milestones. | Partly, or only on some plansShows last results, no best flag found. | Yes | Yes | Yes |
| Clients can take their own history out | YesAs a PDF and a data file. | Not found in their public pages on the date checkedClient file has contact details only. | Partly, or only on some plansThe coach can email workouts as a text file. | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Not found in their public pages on the date checked |
| Gym owner sees revenue per coach | Yes | Partly, or only on some plansStudio plan reports on coaches. Details not public. | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Not found in their public pages on the date checked | Not found in their public pages on the date checked |
Swipe the grid sideways to see every app.
Prices are in US dollars, from each app's own pricing page. Every cell has a source link in map.json. See something wrong? Tell us and we fix it.